Other Years' Recipients: 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018  |  2017  |  2016  |  Previous Years

2023 GRANTS

FIELDS OF FUNDING

ACADEMIC ACHIEVEMENT GAPs FOR GIRLS • EQUITY AND SOCIAL JUSTICE • ECONOMIC SELF-SUFFICIENCY • HEALTH AND MENTAL HEALTH • LEADERSHIP DEVELOPMENT

$282,000

Three Year Grants - $24k over 3 years

Amirah, Inc., Lynn | Community Resource Center

Blessed Stephen Bellesini, O.S.A. Academy, Inc., Lawrence | Alumnae Support College Success Program

Catie's Closet, Inc., Lawrence | Meeting the Basic Needs of Lawrence Girls

Healing Abuse Working for Change, Salem | Mental Health Services for Domestic Violence Survivors

Jeanne Geiger Crisis Center, Inc., Newburyport | Girls Inc. Prevention Programming Expansion

Love Your Magic, Inc., Lynn | Be Well Retreats

Northeast Hospital Corporation (dba Beverly Hospital), Lynn | Lynn Women's Health

Notre Dame Education Center, Lawrence | Nursing Assistant/Home Health Aide Program

The Psychological Center, Essex County | Continuing a Journey to Resiliency through Trauma Informed Care Program

Self-Esteem Boston Educational Institute, Essex County | Self-Esteem Skills for Success Direct Client Services

Youth Development Organization, Lawrence | YDO STEAM Learning for Girls: “Makehers”

One-year grants of $6k each

Boys & Girls Club of Greater Haverhill | Girls Empowerment Programs at BGCGH

Dignity Matters, Inc., Essex County | Personal products and necessities (period products)

LEAP for Education, Salem | Women Power STEM Club